Golden Glow Coal Burners - 75kW Boiler
| Technical parameters | Unit | Value |
| For coal | ||
| Size of heated surface: | m2 | 700 |
| Slow combustion (full power) | h | 72 |
| Hopper capacity | kg | 260 |
| Other parameters | ||
| Max. water temperature | oC | 95 |
| Max. water pressure | MPa | 0,15 |
| Required chimney draught | Pa | 30 |
| Minimum chimney section | cm2 | 540 |
| Weight | kg | 720 |
| Power supply | V | 400 |
| Power consumption | W | 84 |
| Width | mm | 1600 |
| Depth | mm | 950 |
| Depth with exhaust gas pipe | mm | 1350 |
| Height | mm | 1600 |
| Exhaust gas pipe section (inner size) | mm | 400x400 |
| Distance from exhaust gas pipe lower edge to the floor | mm | 1300 |
| Outlet and inlet diameter | inch | G 3/2 |
