Golden Glow Coal Burners - 39kW Boiler
| Technical parameters | Unit | Value |
| For coal | ||
| Size of heated surface: | m2 | 350 |
| Slow combustion (full power) | h | 72 |
| Hopper capacity | kg | 145 |
| Other parameters | ||
| Max. water temperature | oC | 95 |
| Max. water pressure | MPa | 0,15 |
| Required chimney draught | Pa | 25 |
| Minimum chimney section | cm2 | 300 |
| Weight | kg | 530 |
| Fuel inlet size (height x width) | mm | 200x385 |
| Fuel combustion chamber (height x width x depth) | mm | 760x490x280 |
| Power supply | V | 230 |
| Power consumption | W | 84 |
| Width | mm | 1220 |
| Depth | mm | 950 |
| Depth with exhaust gas pipe | mm | 1260 |
| Height | mm | 1400 |
| Exhaust gas pipe section (inner size) | mm | 200x200 |
| Distance from exhaust gas pipe lower edge to the floor | mm | 1100 |
| Outlet and inlet diameter | inch | G 3/2 |
