Golden Glow Coal Burners - 22kW Boiler
| For coal | ||
| Size of heated surface | m2 | 230 |
| Slow combustion | h | 160 |
| Hopper capacity | kg | 80 |
| Other parameters | ||
| Max. water temperature | oC | 90 |
| Max. water pressure | MPa | 0,15 |
| Required chimney draught | Pa | 20 |
| Minimum chimney section | cm2 | 225 |
| Weight | kg | 360 |
| Power supply | V | 230 |
| Power consumption | W | 74 |
| Width | mm | 1130 |
| Depth | mm | 880 |
| Depth with exhaust gas pipe | mm | 1040 |
| Height | mm | 1110 |
| Exhaust gas pipe section (inner size) | mm | 188x188 |
| Exhaust gas pipe section (external size) | mm | 192x192 |
| Distance from exhaust gas pipe lower edge to the floor | mm | 860 |
| Outlet and inlet diameter | inch | G 3/2 |
| Dimensions of the combustion chamber | ||
| Height | cm | 47,5 |
| Width | cm | 32 |
| Depth | cm | 41,5 |
